| Sign In | Join Free | My webtextiles.com | 
              
  | 
      
Brand Name : JIMA Aluminum
Model Number : 8011,3003,5005,5052
Certification : IRIS,ISO9001,ISO 14001.
Place of Origin : CHINA
MOQ : 1PCS
Price : Negotiations
Payment Terms : T/T, L/C
Supply Ability : 2000 MT per month
Delivery Time : 20~25days
Packaging Details : wooden pallet
Name : High Strength Aerospace Titanium Forged Components
Alloy : TA1, TA2, TA3, TA9, TC4, GR1, GR2, GR5
Execution Standards : GB/T 3621 AMS 4911 ASTM B265 AMS-T-9046
Application : Metallurgy, Electronics, Medical, Chemical, Petroleum, Pharmaceutical, Aerospace
 TA1 TA2 TC4 GR1 High Strength Aerospace Titanium Forged Components 


   1,Titanium Forging Application  1. Aerospace  Aircraft structural components  Jet engine components: fan blades, housings, disks, compressor blades, disks, short shafts, housings  Spacecraft components: blades for fuel tanks, attitude control engine housings, liquid fuel turbopumps  2. Turbine blades for power generation  3. Medical field  Implants: joint replacements (hip and knee implants), spinal implants and fixation devices  Surgical instruments: for the manufacture of surgical tools, forceps and scalpels  4. Automotive  High-performance engine components: connecting rods, crankshafts  Suspension systems  5. High-end equipment manufacturing  High-speed rail and rail transportation  Large machine tools and precision machinery   2.Product Details   			 Attribute 			 |  			 			 Details 			 |  		
 			 Alloy 			 |  			 			 TA1, TA2, TA3, TA9, TC4, GR1, GR2, GR5 			 |  		
 			 Standard 			 |  			 			 GB/T 2965 - 2007, GB/T 13810 - 2007, ASTM B348, ASTM F67, ASTM F136, AMS4928, MIL4911 			 |  		
 			 Dimensions 			 |  			 			 Diameter: 3.0 - 200mm<br>Length: 1000 - 6000mm<br>Tolerance: H7 - H11 			 |  		
 			 Applications 			 |  			 			 Metallurgy, Electronics, Medical, Chemical, Petroleum, Pharmaceutical, Aerospace 			 |  		
 			 Process 			 |  			 			 α+β forging,β machining forging,Multi-directional die forging,Partial die forging,Isothermal die forging 			 |  		
 			 MOQ 			 |  			 			 1PCS 			 |  		
 			 Size 			 |  			 			 Customized 			 |  		
     3,Production Photos   


   4,Product Features  High strength  Corrosion resistance  High fatigue and impact resistance  Thermal Stability. Titanium has a melting point of 1,668°C (3,034°F)   5,Mechanical/Mechanical Properties of Titanium forging   			 Alloy 			 |  			 			 Condition 			 |  			 			 Thickness Range/mm 			 |  			 			 Tensile Strength (Rm)/MPa 			 |  			 			 Yield Strength (Rp0.2)/MPa 			 |  			 			 Elongation after Fracture /% ≥ 			 |  			 			 Bending Radius 			 |  		
 			 TA2 			 |  			 			 M 			 |  			 			 0.3 - 1.0 			 |  			 			 440 - 620 			 |  			 			 ≥320 			 |  			 			 ≥35 			 |  			 			 ≥100°, 3t 			 |  		
 			   			 |  			 			   			 |  			 			 > 1.0 - 2.0 			 |  			 			 440 - 620 			 |  			 			 ≥320 			 |  			 			 ≥30 			 |  			 			 ≥100°, 3t 			 |  		
 			   			 |  			 			   			 |  			 			 > 2 - 5.0 			 |  			 			 440 - 620 			 |  			 			 ≥320 			 |  			 			 ≥25 			 |  			 			 ≥90°, 3t 			 |  		
 			   			 |  			 			   			 |  			 			 > 5 - 10.0 			 |  			 			 440 - 620 			 |  			 			 ≥320 			 |  			 			 ≥25 			 |  			 			 - 			 |  		
 			   			 |  			 			   			 |  			 			 > 10.0 - 30 			 |  			 			 440 - 620 			 |  			 			 ≥320 			 |  			 			 ≥18 			 |  			 			 - 			 |  		
 			 TC4 			 |  			 			 M 			 |  			 			 0.5 - 1.8 			 |  			 			 925 - 1150 			 |  			 			 ≥870 			 |  			 			 ≥12 			 |  			 			 ≥105°, 9t 			 |  		
 			   			 |  			 			   			 |  			 			 > 1.8 - 4.0 			 |  			 			 925 - 1150 			 |  			 			 ≥870 			 |  			 			 ≥12 			 |  			 			 ≥105°, 10t 			 |  		
 			   			 |  			 			   			 |  			 			 > 4.0 - 5.0 			 |  			 			 925 - 1150 			 |  			 			 ≥870 			 |  			 			 ≥10 			 |  			 			 ≥105°, 10t 			 |  		
 			   			 |  			 			   			 |  			 			 > 5.0 - 10.0 			 |  			 			 925 - 1150 			 |  			 			 ≥825 			 |  			 			 ≥10 			 |  			 			 - 			 |  		
 			   			 |  			 			   			 |  			 			 > 10.0 - 100 			 |  			 			 925 - 1150 			 |  			 			 ≥825 			 |  			 			 ≥9 			 |  			 			 - 			 |  		
| 
                                             | 
                
                        High Strength Titanium Forged Components TA1 TA2 TC4 GR1 for Aerospace Images |